PAST PREMIERS
Past Premiers 2009 (all divisions): click here
Past Premiers 2008 (all divisions): click here
YEAR | GRADE | MINOR PREMIERS | PREMIERS | RUNNER UP |
2007 | U11 Premier Nth | Aspley | Aspley | Albany Creek |
| U11 Premier Sth | Capalaba | Capalaba | Logan Brothers |
| U12 Premier Nth | Redcliffe | Redcliffe | Albany Creek |
| U12 Premier Sth | Logan Brothers | Logan Brothers | St Brendans |
| U13 Premier | Redcliffe | Redcliffe | Aspley |
| U14 Premier | Albany Creek | Albany Creek | Aspley |
| U15 Premier | Wests | Wests | Easts |
| U16 Premier | Albany Creek | Aspley | Albany Creek |
| U17 Div 1 | Centenary | Centenary | Edens Landing |
| U18 Div 1 | St Brendans | Albany Creek | St Brendans |
|
|
|
|
|
2006 | U11 Premier Nth | Brothers | Redcliffe | Brothers |
| U11 Premier Sth | Carina | Carina | Souths |
| U12 Premier Nth | Aspley | Aspley | Redcliffe |
| U12 Premier Sth | Centenary | Logan Brothers | Centenary |
| U13 Premier | Albany Creek | Albany Creek | Redlands |
| U14 Premier | Wests | Wests | Logan Brothers |
| U15 Premier | Aspley | Centenary | Easts |
| U16 Premier | Samford | Samford | Aspley |
| U17 Premier | Norths | Souths | Souths??? |
| U18 Premier | Redcliffe | Aspley | Redcliffe |
|
|
|
|
|
2005 | U11 JAN | Redcliffe | Albany Creek | Aspley |
| U12 JAN | Aspley | Albany Creek | Aspley |
| U12 JAS | Beenleigh | Souths | Beenleigh |
| U13 JA1 | Easts | Logan Brothers | Easts |
| U14 JA1 | Aspley | Aspley | Centenary |
| U15 JA1 | Samford | Aspley | Samford |
| U16 JA1 | Redcliffe | Centenary | Redcliffe |
| U17 JA | Logan Brothers | Norths | Easts |
| U18 JA | Wynnum | Wynnum & Easts |
|
|
|
|
|
|
2004 | U11 JAN | Redcliffe | Redcliffe | Arana Hills |
| U11 JAS | Souths | Easts | Souths |
| U12 JAN | Brothers | Wests | Brothers |
| U12 JAS | Sunny Bank | Logan Brothers | Centenary |
| U13 JA | Aspley | Aspley | Wynnum |
| U14 JA | Logan Brothers | Logan Brothers | Samford |
| U15 JA | Wynnum | Edens Landing | Redcliffe |
| U16 JA | Norths | Norths | Springwood |
| U17 JA | Logan Brothers | Souths | Logan Brothers |
| U18 JA | Easts | Easts | Redcliffe |
|
|
|
|
|
2003 | U11 JAN | Brothers | Holy Spirit | Brothers |
| U11 JAS | Wynnum | Capalaba | Logan Brothers |
| 12 JAN | Redcliffe | Redcliffe | Arana Hills |
| 12 JAS | Springwood | Wynnum | Centenary |
| 13 JA1 | Logan Brothers | Logan Brothers | Redcliffe |
| 14 JA | Wynnum | Redcliffe | Wynnum |
| 15 JA | Redlands | Redlands | Logan Brothers |
| 16 JA | Souths | Souths | Redcliffe |
| 17 JA | St Josephs | Redcliffe | Logan Brothers |
| 18 JA | Wests | Wests | Easts |
|
|
|
|
|
2002 | 11 JA | Springwood | Wynnum | Springwood |
| 12 JAN | Holy Spirit | Brothers | Holy Spirit |
| 12 JAS | Logan Brothers | Logan Brothers | Easts |
| 13 JA | Redcliffe | Redcliffe | Capalaba |
| 14 JA | Redlands | Arana Hills | Redlands |
| 15 JA | Souths | Redcliffe | Souths |
| 16 JA | St Josephs | Redcliffe | St Josephs |
| 17 JA | Norths | Logan Brothers | Redlands |
| 18 JA | Wests | Wests | Logan Brothers |
|
|
|
|
|
2001 | U11 JA | - | Holy Spirit | - |
| U12 JAN | - | Redcliffe | - |
| U12 JAS | - | Logan Brothers | - |
| U13 JA | - | Redlands | - |
| U14 JA | - | Logan Brothers | - |
| U15 JA | - | Arana Hills | - |
| U16 JA | - | Logan Brothers | - |
| U17 JA | - | Logan Brothers | - |
| U18 JA | - | Mt Gravatt | - |
|
|
|
|
|
2000 | U11 JAN | - | Arana Hills | - |
| U11 JAS | - | Carina | - |
| U12 JAN | - | Redcliffe | - |
| U12 JAS | - | Logan Brothers | - |
| U13 JA1 | - | Souths | - |
| U14 JA1 | - | Rochedale | - |
| U15 JA | - | Souths | - |
| U16 JA | - | Logan Brothers | - |
| U17 JA | - | Redcliffe | - |
| U18 JA | - | Souths | - |
| U16 JA | - | Logan Brothers | - |
| U17 JA | - | Redcliffe | - |
| U18 JA | - | Souths | - |

























































