LIFE MEMBERS
Life Members - Greater Brisbane Junior Rugby League 2007 - (click here for full profiles)
2007 | 2010 | Bob Brown | |||||
2008 | 2010 | Ian Irwin | |||||
2009 | 2010 | Geoff Orman | |||||
Life Members - South East Division Juniors 2005 - 2006 | |||||||
2005 |
| 2006 | |||||
Life Members - Brisbane Junior Rugby League 1963 - 2001 | |||||||
1963 | F Harrold (Dec’) |
| 1975 | W Abraham (Dec’) |
| 1987 | |
1964 | B Larkin (Dec’) |
| 1976 | T Gledhill (Dec’) |
| 1988 | J Astill (Dec’) |
1965 | J Sheedy (Dec’) |
| 1977 | A Rolley (Dec’) |
| 1989 | T Gamble (Dec’) |
1966 | F Lind (Dec’) |
| 1978 |
| 1990 | G Wadsworth (Dec’) | |
1967 | A Wasson (Dec') |
| 1979 | L Laracey (Dec’) |
| 1991 | A Bishop MB (Dec') |
1968 | S Clarke (Dec’) |
| 1980 | N Andrews (Dec’) |
| 1992 | J Aitken (Dec’) |
1969 |
| 1981 |
| 1993 | |||
1970 | N J Phillips (Dec’) |
| 1982 | J Lawrie (Dec’) |
| 1994 | |
1971 | A St Clair (Dec’) |
| 1983 |
| 1995 | ||
1972 |
| 1984 |
| 1996 | |||
1973 | R Issacs |
| 1985 | C Johnston (Dec’) |
| 1997 | F Tengdahl (Dec’) |
1974 |
| 1986 | K McKell (Dec’) |
| 2001 | ||
Life Members - Minor Division 1971 - 1982 | |||||||
1971 | F Lind (Dec’) | 1976 | A Baker (Dec’) | 1981 | |||
1972 | D St Clair (Dec’) | 1977 | H Kirby (Dec’) | 1982 | |||
1973 | S Badke (Dec’) | 1978 | P Germain (Dec’) | 1982 | H Brackstone | ||
1974 | D Lee (Dec') | 1979 | N Andrews (Dec’) | ||||
1975 | M McGuinness | 1980 | A St Clair (Dec’) | ||||
Updated 22 October 2012



















































